he was able to edge out a very formidable Global Division opponent in the Pardue Bruisermakers to win the eSFL championship.
It's been 20 weeks of trash talking, bruised egos, upsets, underdog jostling and keen coaching. In the end, it was coach Igama who got the most from his players when it counted.
It's only right that these two gave us a close score in the finals — no one wants to see the trophy won in a blowout. Not quit up to the drama that the first two rounds of this years playoffs, but this game was still good old-fashion drama.
Six weeks ago, Igama was only able to muster 123 points and his team didn't exactly give anything to write home about other than Nate Washington's 32.5 fantasy points. The team lost their seventh game of the season and were two games below .500 and fighting for a Blackjack playoff spot. However, quarterback Matt Ryan and running back Arian Foster warmed up, how things changed!
The Pardue Bruisermakers are known as winners around these here parts. A playoff team nearly every season and one looking for payback after last seasons upset loss to the Whitmore Workhorse in Ballistic Bowl XI. The season started off slow and injuries mounted up week after week, but coach Ron demonstrated how a winner responds by finishing 8-6 and two miracle playoff victories. In Ballistic Bowl XII his misfortune remained as starting quarterback Tony Romo took two snaps and sit the rest of the game with a hand bruise. This time the MFIC couldn't overcome the shit luck and became the only team in league history to lose two straight Ballistic Bowls.
Ballistic Bowl XII will be remembered as the one that got away from the Global Division and for the Appalachian, well it was a rookie owner who held onto the league crown for the division.
Igama made no spectacular coaching moves in this one, starting what got him there. Led by Arian Foster and Matt Ryan the team overcame a less than stellar outing by their feared defense which only scored 35 total points. It was enough with the Romo injury and Foster was named the game MVP.
Foster,Arian | RB | HOU | 29.7 |
Rush: 23-158 Rec: 3-16 TDs: r9, |
Ryan,Matt | QB | ATL | 28.92 |
Pass: 34-52-373-0 Rush: 2--3 TDs: p21, |
Pardue Bruisermakers | Igama Sweaty Palms | ||||
146.5 | 168.52 | ||||
Pardue Bruisermakers | Igama Sweaty Palms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner/GM: | Ron Pardue | Owner/GM: | Joel Igama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quotable: | Quotable: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Saturday, Dec 24, 2011 at 1:24:45 | Updated: Tuesday, Dec 20, 2011 at 14:13:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.