2012
Week 5 RECAPS
NOTE: When looking at stat numbers remember they may be skewed because
week 3 was two games.
Matchup Preview | October4-8, 2012 |
| @ | |
Fields Fanatix
| | VIALL VIGILANTE
|
Pre-Game Stats Comparison |
657.62 | Offensive Points | 680.08 |
208 | Defensive Points | 173.5 |
865.62 | Total Points Fielded | 853.58 |
676.4 | Points Against | 803.9 |
109.4 (10) | Quarterback Pts | 120.08 (7) |
140.5 (6) | Running Back Pts | 131.6 (9) |
165.7 (13) | Wide Receiver Pts | 203.9 (3) |
70.5 (2) | Tight End Pts | 66.8 (4) |
33 (18) | Place Kicker Pts | 65 (2) |
1 (13) | Defensive Line Pts | 14 (8) |
71 (4) | Defensive Back Pts | 49 (19) |
95 (4) | Linebacker Pts | 75 (9) |
Game Notes |
Coach Fields has never been beaten by coach Viall in regular season head to head play (4-0).The Fields Fanatix had five players score in excess of 20 points and
was led by Eli Manning (33.56) and Toni Gonzalez (31.3). Fields (4-2)
challenged the eSFL highest point total record but fell short by 25
points. The Vigilante (2-4) witnessed another solid performance from
their team that ended in defeat but stated in the team post game news
conference they are not concerned and are pleased where their team is
at this point in the season.Insider PREDICTION: Fanatix 182 Vigilante 178 |
|
Matchup Preview | October4-8, 2012 |
| @ | |
D Crownholder
| | FROST FURRIOUS FLURRIES
|
Pre-Game Stats Comparison |
597.6 | Offensive Points | 449.94 |
145 | Defensive Points | 213 |
742.6 | Total Points Fielded | 662.94 |
748.3 | Points Against | 759.8 |
133.8 (3) | Quarterback Pts | 70.12 (21) |
136.5 (7) | Running Back Pts | 79 (23) |
150.2 (18) | Wide Receiver Pts | 143.4 (20) |
22.4 (23) | Tight End Pts | 49.5 (12) |
50 (8) | Place Kicker Pts | 46 (10) |
41.5 (3) | Defensive Line Pts | - (17) |
73.5 (2) | Defensive Back Pts | 80 (1) |
9 (24) | Linebacker Pts | 80 (8) |
Game Notes |
Frost leads regular season head to head 6-4.The D Crownholder (4-2) moved into second place in the Global division and continue to be the surprise of the conference. Drew Brees 44 and Demarayius' 24.8 was enough to beat the Frost team that only had two players exceed 10 points (Bradshaw 33.9 and Dalton 16.9). Frost (1-5) remains all alone at the bottom of the Global division.Insider PREDICTION: Flurries 146 Crownholder 135 |
|
Matchup Preview | October4-8, 2012 |
| @ | |
PERDEW PULVERIZERS
| | TEXAN BRUISERS
|
GAME OF THE WEEKPre-Game Stats Comparison |
734.6 | Offensive Points | 616.88 |
144.5 | Defensive Points | 173.5 |
879.1 | Total Points Fielded | 790.38 |
829.3 | Points Against | 643.1 |
100.62 (16) | Quarterback Pts | 144.68 (1) |
188.1 (1) | Running Back Pts | 101.4 (21) |
203.7 (4) | Wide Receiver Pts | 144.8 (19) |
58.7 (9) | Tight End Pts | 43.9 (13) |
40 (13) | Place Kicker Pts | 45 (11) |
17.5 (7) | Defensive Line Pts | - (17) |
52.5 (18) | Defensive Back Pts | 58 (14) |
41 (18) | Linebacker Pts | 97.5 (3) |
Game Notes |
Seventh regular season meeting between these teams, series tied at three wins each.Perdew (4-2) moved within one game of the division lead with an easy victory over the previous unbeaten Texan Bruisers (5-1). The game went as predicted by most with the exception of the Bruisers underachieving by 30 points. Perdew was led by Reggie Wayne (40.2) performance.Insider PREDICTION: Pulverizers 178 Bruisers 157 |
|
Matchup Preview | October4-8, 2012 |
| @ | |
IGAMA SWEATY PALMS
| | Whitmore Workhorse
|
Pr-Game Stats Comparison |
448.18 | Offensive Points | 721.4 |
144.5 | Defensive Points | 165 |
592.68 | Total Points Fielded | 886.4 |
874 | Points Against | 942.7 |
105.56 (14) | Quarterback Pts | 128.84 (5) |
119.2 (14) | Running Back Pts | 149 (3) |
79 (24) | Wide Receiver Pts | 197.5 (5) |
60 (6) | Tight End Pts | 40.7 (19) |
34 (17) | Place Kicker Pts | 35 (16) |
1.5 (12) | Defensive Line Pts | - (17) |
65 (10) | Defensive Back Pts | 56 (15) |
53.5 (15) | Linebacker Pts | 73.5 (10) |
Game Notes |
All-time regular season meetings are tied at 1-1.The previous two winners of the Ballistic Bowl demonstrated that on any given week a team is capable of getting a win despite their point total. The colsest game of the week saw Igama (2-4) use quarterback Aaron Rodgers (35.62) to defeat the Workhorse's Victor Cruz (28).
Insider PREDICTION: Workhorse 172 Sweaty Palms 116 |
|
Matchup Preview | October4-8, 2012 |
| @ | |
TEMP'S TEXAS BOYS
| | Pardue Bruisermakers
|
Pre-Game Stats Comparison |
637.6 | Offensive Points | 559.8 |
151.5 | Defensive Points | 253.5 |
789.1 | Total Points Fielded | 813.3 |
828.3 | Points Against | 668.5 |
89.28 (17) | Quarterback Pts | 80.8 (20) |
150.2 (2) | Running Back Pts | 111.8 (18) |
170.5 (10) | Wide Receiver Pts | 153.7 (17) |
42.8 (16) | Tight End Pts | 43 (15) |
58 (6) | Place Kicker Pts | 64 (4) |
- (17) | Defensive Line Pts | 73.5 (1) |
47.5 (20) | Defensive Back Pts | 67.5 (7) |
69.5 (11) | Linebacker Pts | 53 (16) |
Game Notes |
Temp is 8-4 in regular season matchups against Pardue dating back to 2005. Pardue remained undefeated with a come from behind win and Temp (2-4) moves into a three way tie for third place in the Global division. The Bruisermakers end the week as the second highest scoring team in the league with 988 points while only three players in the lineup failed to reach double figures. The Texas Boy's performed well but didn't have enough to match their opponent on defense.Insider PREDICTION: Bruisermakers 142 Texas Boys 127 |
|
Matchup Preview | October4-8, 2012 |
| @ | |
RHODES RUNNERS
| | ZIMA RUSKIES
|
Pre-Game Stats Comparison |
624.1 | Offensive Points | 558.88 |
166.5 | Defensive Points | 142.5 |
790.6 | Total Points Fielded | 701.38 |
790.1 | Points Against | 717.9 |
107.48 (12) | Quarterback Pts | 112.18 (9) |
101.7 (20) | Running Back Pts | 128.9 (10) |
208.1 (2) | Wide Receiver Pts | 106.5 (23) |
43.4 (14) | Tight End Pts | 60.3 (5) |
46 (9) | Place Kicker Pts | 38 (14) |
27 (5) | Defensive Line Pts | 8 (10) |
67 (8) | Defensive Back Pts | 59.5 (13) |
24.5 (22) | Linebacker Pts | 50.5 (17) |
Game Notes |
All-Time Regular season series between coaches is tied at 4-4.The Zima Ruskies (2-4) moved back into playoff contention with a beat down of the pathetic Runners (2-4) who was the only team to reach 100 points this week. Zima admitted after the game his 136 wasn't exciting and left him with little to be proud of. In a division that likely will come down to the Blackjack rule the Runners likely will look back at their 98 week as the deciding factor in their Gunner Cup quest.Insider PREDICTION: Runners 148 Ruskies 137
|
|
Matchup Preview | October4-8, 2012 |
| @ | |
McKEVITT MEATSTYX
| | MONEY TEAM
|
Pre-Game Stats Comparison |
608.52 | Offensive Points | 621.34 |
177.5 | Defensive Points | 122.5 |
786.02 | Total Points Fielded | 743.84 |
777.4 | Points Against | 837.7 |
109.4 (11) | Quarterback Pts | 70.12 (22) |
141.6 (5) | Running Back Pts | 148.2 (4) |
166.1 (12) | Wide Receiver Pts | 191.2 (7) |
40.8 (18) | Tight End Pts | 29.1 (21) |
17 (24) | Place Kicker Pts | 54 (7) |
- (17) | Defensive Line Pts | 24.5 (6) |
68 (6) | Defensive Back Pts | 42.5 (23) |
67.5 (13) | Linebacker Pts | 30.5 (20) |
Game Notes |
First ever matchup.
Money Team remains alive in the Helix division and mcKevitt struggles continue. The Money Team (2-4) was led by Arian Foster (27) and two others who exceeded 20 points to beat the Meatstyx (2-4) Eli Manning (33). Both teams are in the hunt for playoff seeds but will need more production from their lineups to compete for the title.
Insider PREDICTION: Money Team 163 McKevitt 143
|
|
Matchup Preview | October4-8, 2012 |
| @ | |
FLISH'S CRAZY DAISY'S
| | DLUGIEWICZ FIGHT'N POLLACKS
|
Pre-Game Stats Comparison |
535.4 | Offensive Points | 574.6 |
148.5 | Defensive Points | 153.5 |
638.9 | Total Points Fielded | 728.1 |
734.9 | Points Against | 701 |
80.58 (19) | Quarterback Pts | 100.62 (15) |
120.8 (13) | Running Back Pts | 115 (17) |
182.7 (9) | Wide Receiver Pts | 158.5 (14) |
18.2 (24) | Tight End Pts | 70.5 (1) |
58 (5) | Place Kicker Pts | 40 (12) |
- (17) | Defensive Line Pts | 28 (4) |
56 (16) | Defensive Back Pts | 72.5 (3) |
67.5 (14) | Linebacker Pts | 32.5 (19) |
Game Notes |
First ever matchup.Dlugiewicz wins again and the Daisy's lose again. The Pollacks (4-2)
continue to surprise most everyone with not only the wins but the point
production. With a low of 110 in week three they have scored 155, 174,
177, and 184 in the rest of their games and look to be a real
contender. On the otherhand, the Daisy's (1-5) are at the bottom of the
Helix and have a big hill to climb to get out of it.Insider PREDICTION: Flish's 132 Pollacks 131.87 |
|
Matchup Preview | October4-8, 2012 |
| @ | |
Standout Coalition
| | Wallie's Texas Stars
|
Pre-Game Stats Comparison |
621.9 | Offensive Points | 586.6 |
192 | Defensive Points | 130 |
813.9 | Total Points Fielded | 716.6 |
800.3 | Points Against | 712.7 |
133.8 (4) | Quarterback Pts | 89.28 (18) |
97.7 (22) | Running Back Pts | 125.2 (11) |
196.5 (6) | Wide Receiver Pts | 167 (11) |
60 (7) | Tight End Pts | 54.2 (11) |
38 (15) | Place Kicker Pts | 25 (23) |
72.5 (2) | Defensive Line Pts | - (17) |
56 (17) | Defensive Back Pts | 33 (24) |
21 (23) | Linebacker Pts | 69.5 (12) |
Game Notes |
Never played one another before.The Coalition (4-2) was coached by Chris Whitmore this week but was
replaced by the GM folowing Sunday afternoon's games. Regardless who
had run this team this week the Texas Stars (3-3) would have been no
threat to defeat them. The Stars posted their second lowest weekly
total of the season while the Coalition is the highest scoring team in
the eSFL with 992 points. The highlite of this game was coach Rhodes
picking up Devery Henderson (26) 20 minutes before Sunday
nights game and watching him get a eSFL Double Down with quarterback
Drew Brees in Sunday Night Football in America.Insider PREDICTION: Coalition 246 Stars 145 |
|
Matchup Preview | October4-8, 2012 |
| @ | |
WEST VIRGINIA VENOM
| | BRADY BUNCH
|
Pre-Game Stats Comparison |
586.28 | Offensive Points | 595.06 |
187 | Defensive Points | 184 |
773.28 | Total Points Fielded | 779.06 |
713.5 | Points Against | 681.9 |
112.18 (8) | Quarterback Pts | 141.42 (2) |
63.3 (24) | Running Back Pts | 136.1 (8) |
183.2 (8) | Wide Receiver Pts | 129 (22) |
56.2 (10) | Tight End Pts | 28.8 (22) |
31 (21) | Place Kicker Pts | 32 (20) |
- (17) | Defensive Line Pts | 6 (11) |
62.5 (11) | Defensive Back Pts | 66.5 (9) |
87 (7) | Linebacker Pts | 89.5 95) |
Game Notes |
First ever matchup.Brady Bunch returned to their winning ways and the Venom remain
powerless against the bad luck bug. The Bunch (5-1) was led by Reggie
Wayne (40), Von Miller (25), and Matt Ryant (29). West Virginia (3-3)
remained in the hunt for a wild card in the Orion division and likely
are not to dissapointed in the loss. "173, we will ride with that every
week", Coach Swick mumbeled from his guard shack as Josh Perdew entered
the gate Tuesday morning.Insider PREDICTION: Bunch 165 Venom 140 |
|
Matchup Preview | October4-8, 2012 |
| @ | |
ORANGE CRUSH
| | KAV'S KAVANATORS
|
Pre-Game Stats Comparison |
600.78 | Offensive Points | 514.54 |
193 | Defensive Points | 165 |
793.78 | Total Points Fielded | 679.54 |
763 | Points Against | 798 |
120.08 (6) | Quarterback Pts | 66.32 (24) |
118.1 (16) | Running Back Pts | 121.2 (12) |
136.9 (21) | Wide Receiver Pts | 155.8 (16) |
58.7 (8) | Tight End Pts | 40.7 (20) |
65 (1) | Place Kicker Pts | 33 (19) |
- (17) | Defensive Line Pts | - (17) |
42.5 (22) | Defensive Back Pts | 47 (21) |
113.5 (2) | Linebacker Pts | 87.5 (6) |
Game Notes |
First ever matchupKav's
team needs more pep rally's? After a 116 performance and beat down from
the Orange Crush (3-3) the Kavanators (1-5) look to regroup and salvage
their season next week. Coach Kav was screaming from the sideline at
games end,........"kavs garbage this year!! anyone wanna trade any draft picks for next year? everyone is availiable". To bad the future draft pick trade deadline passed him by about the time he screamed it.
Insider PREDICTION: Crush 147 Nators 131 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.