Dec 18, 2000---The Robinson Wagoneers made an unbelievable comeback tonight to take the ESFL championship away from the Meneely Steelers. The Steelers were leading by 98 points going into Monday Night Football between the Tampa Bay Bucs and St. Louis Rams. The Wagoneers had 6 players in the game, while the Steelers had none. Meneely led all the way up until early in the fourth quarter, when Marshal Faulk scored his fourth and final touchdown of the game to put the Wagoneers ahead to stay. Faulk and Tampa Bay QB Shaun Green were named Ballistic Bowl 2000 game CO-MVP's. Owner/GM/Coach of the Robinson Wagoneers Andrew Robinson received the Ballistic Bowl Trophy from ESFL Commisioner T. Rhodes on Dec 19, 2000. ESFL Executive Officer of Financial Obligations Darren Muha also presented Robinson with a check for $132. The losing Meneely Steelers ownership received $30 for his teams second place finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 23, 2002---The Meneely Reapers beat the tar out of the Fields Fanatix this evening, 141.24 to 92.12 for the largest margin of victory in Ballistic Bowl history and the game was never in doubt. WR Keyshawn Johnson was named MVP with his remarkeable 27.20 points. Even when QB Brian Griese was injured early in the game, the Reapers never eased their assault on the overmatched Fanatix. Defensively, DT Jason Taylor proved why a sack master is a must in the league, returning a forced fumble for a touchdown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 26, 2005 The Temp Texas boys took their 9-5 record into Ballistic Bowl VI and continued the tradition of expansion franchise's winning the trophy. The Mckinney Rednecks was out to prove that a week 14 loss to the Texas Boys was a fluke and vowed before the game to take home their first ever eSFL championship. It didn't happen. The Texas Boys handed the Rednecks the worst defeat in Ballistic Bowl history with a 76 point backside whoop'n, 156.4 to 83.44. It was a matchup of two wild card teams who both finished in second place in their divisions. The Texas Boys reached the big game with first round upset over the East Division champion Ramos Dirty Sanchez (10-4) while the Rednecks took down the West champion Dixie Devils (9-5). The Texas Boys head coach Mathew Templin led his team to their sixth straight win, while the Rednecks finished the season with their sixth loss in the past seven. With the game never in doubt, the Texas Boys' WR Chad johnson and RB Priest Holmes both came ready to play and were named the games Co-MVP's. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 25, 2006 The Temp Texas boys became only the second team in league history to win two Ballistic Bowls and win them back-to-back. They needed every point they could get to hold off the surprising McKevitt Meatstyx tonight, winning by a score of 167.48 to 144.80. The Meatstyx's Peyton Manning continued to bring his team back into the contest but fell short in the end. Manning scored a game high 33.5 points, but his good fortune aided the Texas Boys' Marvin Harrison put up a team high 31.2 points for the winning team. The difference in the game was the Texas Boys Shawn Merriman who played like a man on a mission. His 29.5 points earned him game MVP and once again pointed to the importance of defense in the league. The McKevitt team entered the game as 38 point favorites but were simply unable to stop Merriman. Texas head coach Mathew Templin was asked after the game how it felt to win the big game in consecutive seasons, "Wow, all we know is winning, so ask me in a year after we have not done so. I mean, all I am thinking about is next year, seriously man!" . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008 eSFL championship match-up between the Fields Fanatix and the Boot Hill Balut turned out to be a one sided contest that would have made the most casual fan sick to their stomach. The Appalachian Division champion Fanatix (10-3) were manhandled by the Global Division champ Boot Hill Balut (10-3) 166. 98 to 108.20 and closed out one of the most remarkable seasons by a team in league history. Balut head coach T. Rhodes has removed his final active player from his lineup in respect to the Fanatix owner Bruce Fields and the game has been declared final. The Balut started the event off with a remarkable performance by tight end Dallas Clark (24.5) on Thursday, raised the bar a little further with Edward Reed on Saturday (15), and watched as unbelievable play after play on Sunday took them to their first ever eSFL title. Game MVP Phillip Rivers threw for 287 yards and four touchdowns to set a Ballistic Bowl record for most touchdown passes and posted an unreal 43.48 fantasy points. Eight Balut players had double digit games in a match-up that was in little doubt who the winner would be as early as halftime of Sunday’s NFL games. Following the win the Balut head coach showed little emotion and almost seemed as he was more depressed than excited. “I am very happy to win the championship, but on the other hand I kinda feel bad for the Fanatix coach. I know how bad we both wanted to win this one and how disappointing it must be for him. I still truly believe he has a better team and it’s a shame someone has to be the loser here”, he stated at the trophy presentation. It appears that coach Rhodes may have broken his playoff curse. He entered the season with a career 1-6 playoff record and many thought it was more than just a curse, but simply bad coaching. It would have been hard to mess this one up, with the Fanatix players seemingly still on their team buses. One can only assume their pathetic performances were just a sign of bad luck for coach Fields and in no way reflects his coaching ability. “I did everything I could have with this lineup. Today, we simply didn’t get points, and when the other team is playing at nearly the top of their game, well, it’s gonna turn out ugly”, coach Fields said afterwords. Both coaches talked over the phone following Sunday afternoon games and coach fields congratulated Rhodes on his accomplishment. The Fanatix were led by running back Brandon Jacobs with 33.6 points, second highest of the contest behind Rivers. However, of the teams remaining players only running back Steven Jackson was able to break the 15 point mark with 17.1. Once again, the Balut somehow won with a team full of misfits and washed up has beens. Coach Rhodes of the Balut seemed as surprised as the fanatic fans that his team came out with the Ballistic Bowl trophy, “At no point in the season did I believe this team was good enough to win their next game, but somehow they did. Somehow week after week the other teams star players got injured or had poor games. I wish I could say it was a new found formula I have discovered, but I can’t. Sometimes things are just meant to be”. To get to the Ballistic Bowl the Balut beat the D Crownholders in round one and the Temp Texas Boys in the Global Division Champioship. The Fanatix beat Big D and the PerdewPulverizers in the Appalachian Division Championship. The winning team received the coveted Ballistic Bowl trophy and a cash reward of 1,100.70. The runner up Fanatix was awarded 122.30 for their efforts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In week 16 the eSFL ended it's 10th season with the most exciting championship game in it's history as the D Crownholders squeaked by a tough Texan Bruisers team by a score of 166.88 to 164.24, extending the losing streak for the Appalachian Division/conference in the big game to six games. At 2300 hours Est on December 28th, 2009, with 13:20 left in the Monday Night Football game, the Crownholders' Visanthe Shiancoe caught the game winning pass to lead the team to their first ever eSFL championship. What appeared to be just another catch turned out to be so huge not even the head coach could hold back his excitement after the game. "Visanthe made a great catch for us, at the time we was looking to get him more balls to secure the victory without any doubts, but it turned out to be his last catch, wow", he stated during the post game celebration. He was referring to the fact Visanthe soon left the game with injury and never returned to action, just enough to lead the team to the title. Somewhere in fantasy football land his performance was not enough and his team came up short, but in the eSFL title game it was just what the Crownholders needed for victory. Quarterback and game MVP Tom Brady watched with excitement as Visanthe fell to the ground with the game winning catch, and afterwards pronounced himself the games second best player. Fans and league officials didn't agree and voted him Ballistic Bowl X game MVP with his four passing touchdowns for 43.98 points. On the other side, the Bruisers gave it everything they had all the way up to the final catch. They was able to hold off two good players on Sunday and Monday nights and were just seconds from victory. They were led by linebacker Brian Cushing who had a monster game with 25 points, but their running game play ended up being the difference. The team only had 23 points from their starters, while on the bench Darren Sproles sat with almost 29, ultimely that decision cost the team their first championship. "I don't know, coach felt like I wasn't the guy this week, go ask him", Sproles stated when asked about his benching for the title game. The Crownholders were led to victory by a 43.88 point effort from Tom Brady, who was named the games most valuable player. He had 267 passing yards and 4 passing TDs, making him the number 1 ranked overall fantasy scorer for week 16. They also got help from a 30.00 point effort from Chris Johnson, who beat up the Bruisers defense for 142 rushing yards and 1 rushing TD in addition to 37 receiving yards. "This team shows a lot of poise, we didn't let the highs and lows effect us, not today, not all season" D Crownholders coach Jordan Kizima said. Texan Bruisers were helped out in a losing cause by a 26.24 point effort from Matt Schaub with 286 passing yards and 2 passing TDs. They also got help from a 25.00 point effort from Brian Cushing, 9 tackles and 1 interception. "We only have to look in the mirror, we congratulate the opponent, but I take total responsibility for the loss with my decision to sit our sparkplug running back this week" Texan Bruiserscoach Chaz Templin said. Coach Templin was referring to Darren Sproles and his 28.60 points on the bench that would have led the Bruisers to a win. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballistic Bowl XI Dec 23-Dec 28 2010 PARDUE FALLS IN STREAK BREAKING TITLE GAME For the Whitmore White Workhorse, reaching the eSFL fantasy football championship was about the journey. For Pardue, the week of contest was about the game itself. In a contest in which the Appalachian division had never won, 0-6, first time title bowler, Whitmore totally outperformed Pardue in every phase of the game in a 157.58 to 132.12 rout of the Bruisermakers who were appearing in their first title game as well. The upset ended the Global division six game winning streak. "Sometimes things just work out this way," Whitmore coach Chris Whitmore said. "I would like to thank commissioner Rhodes for having faith in the workhorses, my wife for allowing me to spend money each year on this league, and the other teams and coaches for there contributions to this league! We are bringing the trophy to the Appalachian division! This season we felt like we weren't playing up to our potential at times but ramped up our game when needed, what an incredible run through the playoffs." As mentioned, it is Whitmore's first eSFL title. After winning nine games in the regular season, the Workhorse (9-5) won at Texan Bruisers in the Wild Card, and at Fields Fanatix in the Division Championship. The difference in talent was apparent from the outset of the game. Pardue struck quickly with a touchdown run by RB J. Charles and was quickly answered by Whitmores S. Jackson seconds later. From that point on it was all Whitmore, scoring 130 more points on the Sunday afternoon. When Sundays NFL contest were complete, it was very clear who would win this event. With two NFL games remaining, Pardue needed to catch lightning in a bottle to pull off a miracle win. Instead, he caught it across his ass and fell by more than 25 points. "We made it close, but it was never in question after MNF saw Roddy struggle with onl 13. Congrats to Whit, your team stepped it up when it counted the most", Bruisermakers coach James Pardue stated Wednesday morning. Whitmore was led by tight end Kellen Winslow's 28.8, his seventh round draft pick in 2010. His team defense threw in an important 50 and kicker Niel Rackers added 19. Winslow was named Ballistic Bowl XI MVP. The losing Pardue team was led by running back Jamaal Charles' 29 and quarterback Mike Vick's 24.62. Vick's performance was one of the few times this year he posted less than 30 in a week. The difference in the game can easily be seen as two zero's by the Bruisermakers, TE K. Boss and WR David Nelson both failed to post a single point. "I'm glad I was part of the turnaround here in the Appalachian," Whitmore said. "It was great how we brought the division community together. In the second half of the game, we responded and brought the fight. We wanted to score some points and show everybody we didn't give up." Whitmore recieved 1,242 dollars in the win, Pardue brought home 138 for winning the Global Division championship. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballistic Bowl 14 was the largest payout in the 14 year history of the league. 28 teams from two conferences competed over 12 regular season weeks for an opportunity to be in the tournament of 16 and to place their team name in the list of winning organizations. Many believe this years playoffs were the best representation of quality opponents from round one all the way to the end.
The Billiecats began the season as the McKevitt Meatstyx, didn't show up for the draft, didn't participate in two-a-days, and were forced to relinquish the team. Mr. E. Garcia was awarded ownership and quickly built a wonderful defensive squad and built offensive depth via the free agency market. The team began the season with a loss against the Klimko K's but ran off four wins in a row before ownership was stricken with tragedy and was forced to sell the team to P. Klimko for the rest of the way. Working on strict player movement guidelines, coach K led the team to 10 wins over the next 11 weeks for the title.
The Perdew Pulverizers didn't miss the draft and likely had their second best pre-season preparation in the teams 6 year history. After a 1-3 start coach Josh put together enough wins to make a playoff run that resulted in the teams first ever conference title and Ballistic Bowl experience.
As far as the game results, the Billiecats were never in jeopardy of losing around halftime of the late games on Sunday. The two coaches discussed the outcome and congratulated each other for a wonderful season live on eSFL Radio after Sunday afternoon games were final. The Cats were led by game MVP Garcon and honorable mention Jamaal Charles. Defensively they got 27 from Quinn that all but put a dagger in the hearts of Pulverizers fans.
Congratulations to both owners and thanks from the commissioner for another competitive but quality sportsmanship fantasy football season from all league owners. Below is the payout layout for the 2013 season.
|
Monday, December 30, 2013
Ballistic Bowl Recaps
Labels:
Ballistic Bowl Recaps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.